<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
 <title>Attorney Blog</title>
 <link>http://www.pschachter.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Schachter, Hendy &amp; Johnson, Attorneys At Law, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.pschachter.com/blog/</docs>
 <lastBuildDate>Wed, 28 Jul 2010 10:07:55 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.pschachter.com/images/logoprint.gif</url>
	<link>http://www.pschachter.com/blog/</link>
 </image>


	<item>
		<title>How Cerebral Palsy Affects Development of Children in Kentucky &amp; Ohio</title>
		<description>One of parents&amp;rsquo; biggest nightmares is to discover that their child has suffered a &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-birth-injury-attorneys-ohio-birth-injury-lawyers.cfm&quot;&gt;serious birth injury&lt;/a&gt;. The sad truth is that birth trauma can lead to &lt;a href=&quot;http://www.pschachter.com/blog/cerebral-palsy-facts.cfm&quot;&gt;cerebral palsy&lt;/a&gt;. Cerebral palsy is often devastating to a child and family.&lt;br /&gt;&lt;br /&gt;Though, you have probably heard of the term, you may not be familiar with cerebral palsy. Cerebral palsy is a disorder that affects movement, motor skills and muscle tone. It can have a life-time impact on a child. &lt;br /&gt;&lt;br /&gt;In many cases, cerebral palsy is the result of a birth injury. The disorder can affect children in many ways. For some children, the severity of physical disability may be mild. A child who has been mildly impaired may eventually be able to walk.&lt;br /&gt;&lt;br /&gt;However, for some children, the condition can leave them severely impaired. Many cerebral palsy patients find themselves confined to a wheelchair for the rest of their lives.&lt;br /&gt;&lt;br /&gt;When a birth injury leads to cerebral palsy, it is often a result of negligence by a doctor or physician. &lt;br /&gt;&lt;br /&gt;If your child has developed cerebral palsy from a serious birth injury, you should contact one of our experienced &lt;a href=&quot;http://www.pschachter.com/bio.cfm&quot;&gt;Northern Kentucky birth injury attorneys&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&amp;nbsp; We have been helping families in Ohio and Kentucky for the past 35 years.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/how%2Dcerebral%2Dpalsy%2Daffects%2Ddevelopment%2Dof%2Dchildren%2Din%2Dkentucky%2Dohio%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/how%2Dcerebral%2Dpalsy%2Daffects%2Ddevelopment%2Dof%2Dchildren%2Din%2Dkentucky%2Dohio%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)35588</author>
		<pubDate>Thu, 22 Jul 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Kentucky Birth Injuries Caused by Obstetric Forceps</title>
		<description>Every expecting parent hopes and wishes that their baby will be born healthy and strong. What happens when a &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-birth-injury-attorneys-ohio-birth-injury-lawyers.cfm&quot;&gt;Kentucky birth injury&lt;/a&gt; occurs resulting from medical malpractice?&lt;br /&gt;&lt;br /&gt;In many cases, the use of obstetric forceps during the delivery process has led to serious birth injuries. Obstetric forceps are sometimes used to grip and rotate the baby while inside the birth canal. However, the outcome can be dire, leaving your child injured as a result.&lt;br /&gt;&lt;br /&gt;There is a wide range of potential injuries that a child can suffer from the use of obstetric forceps. Some of these injuries include bruises and lacerations, corneal injury, facial nerve paralysis, skull fractures, spinal cord injuries, brachial palsy and cerebral palsy.&lt;br /&gt;&lt;br /&gt;As a parent, you may not know what to do next. You may not have the financial means to pay for the continual care that your child will require. Fortunately, you do have options. You may be able to file a claim and hold the responsible party liable for medical malpractice. An experienced &lt;a href=&quot;http://www.pschachter.com/bio.cfm&quot;&gt;Kentucky birth injury lawyer&lt;/a&gt; can help you discover your options and build your case.&lt;br /&gt;&lt;br /&gt;If you or someone you know has a child who has suffered a serious birth injury, you should contact one of our experienced Northern Kentucky birth injury attorneys at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/kentucky%2Dbirth%2Dinjuries%2Dcaused%2Dby%2Dobstetric%2Dforceps%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/kentucky%2Dbirth%2Dinjuries%2Dcaused%2Dby%2Dobstetric%2Dforceps%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)34147</author>
		<pubDate>Sat, 26 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Pitocin and Kentucky Birth Injuries</title>
		<description>When you are about to have a baby you put your trust in your doctor knowing that this person won&amp;rsquo;t make a decision that will put you or your child at risk. Unfortunately, that is not always the case.&lt;br /&gt;&lt;br /&gt;Pitocin or oxytocin is a drug that doctors prescribe to help induce labor. However, when &lt;a href=&quot;http://www.pschachter.com/library/kentucky-birth-injuries-pitocinoxytocin-may-have-been-the-cause.cfm&quot;&gt;oxytocin is not administered properly&lt;/a&gt; it can lead to a serious &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-birth-injury-attorneys-ohio-birth-injury-lawyers.cfm&quot;&gt;Kentucky birth injury&lt;/a&gt; and the results can be catastrophic.&lt;br /&gt;&lt;br /&gt;A common side effect associated with the poor use of pitocin or oxytocin is uterine hyperstimulation, which occurs when the uterine muscles contract too frequently. This may impede the oxygen flow to the baby, causing possible brain damage, cerebral palsy, hypoxic ischemic encephalopathy and even death. &lt;br /&gt;&lt;br /&gt;This is a grave scenario leaving parents and family members with tough decisions to make. One of those decisions has to do with holding the doctor liable. The task may seem impossible, but an experienced &lt;a href=&quot;http://www.pschachter.com/bio.cfm&quot;&gt;Kentucky birth injury attorney&lt;/a&gt; can help build a solid case offering you and your family some relief.&lt;br /&gt;&lt;br /&gt;If you or someone you know has a child who has suffered birth trauma from the use of oxytocin, you should contact one of our experienced Northern Kentucky birth injury lawyers at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/pitocin%2Dand%2Dkentucky%2Dbirth%2Dinjuries%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/pitocin%2Dand%2Dkentucky%2Dbirth%2Dinjuries%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)34146</author>
		<pubDate>Sat, 26 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Kentucky Birth Injuries Caused by Vacuum Extractions</title>
		<description>It takes a great deal of planning and preparation to get ready for a newborn. However, what you might not be prepared for is a &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-birth-injury-attorneys-ohio-birth-injury-lawyers.cfm&quot;&gt;major birth injury&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Birth injuries can arise through vacuum extraction. This procedure is generally used during a difficult delivery and involves the use of a vacuum extractor. The vacuum extractor is attached to the baby&amp;rsquo;s head and the baby is brought down through the birth canal using suction.&lt;br /&gt;&lt;br /&gt;The procedure is generally considered safe; however, birth trauma can result when the vacuum extractor is not used properly. Remember, the use of a vacuum extractor on a newborn means that excessive pressure may be being placed on the child&amp;rsquo;s skull. &lt;br /&gt;&lt;br /&gt;In the case of negligence, the results can be catastrophic. A child can suffer skull damage and brain injury. Other complications include, but are not limited to, cerebral palsy, bruises, fractures and internal bleeding.&lt;br /&gt;&lt;br /&gt;If your child is a victim of a birth injury due to the negligence of a doctor, you may be able to hold the physician liable. An experienced &lt;a href=&quot;http://www.pschachter.com/bio.cfm&quot;&gt;Kentucky birth injury attorney&lt;/a&gt; can help you build a solid case.&lt;br /&gt;&lt;br /&gt;If you or someone you know has a child who has suffered a birth injury, you should contact one of our experienced Northern Kentucky birth injury lawyers at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/kentucky%2Dbirth%2Dinjuries%2Dcaused%2Dby%2Dvacuum%2Dextractions%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/kentucky%2Dbirth%2Dinjuries%2Dcaused%2Dby%2Dvacuum%2Dextractions%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)32428</author>
		<pubDate>Fri, 28 May 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Daubert Motion in Pain Pump Case Found for Plaintiff</title>
		<description>Our firm recently prevailed on a Daubert motion in a pain pump case in federal court in the eastern district of Kentucky.&amp;nbsp; A Daubert motion refers to the situation when the expert witnesses are challenged and can be excluded from trial.&amp;nbsp; We have now prevailed on two of these motions, which is more than any other law firm in the country.&lt;br /&gt;&lt;br /&gt;During the trial, we submitted testimony from an orthopaedic surgeon on behalf of our plaintiff. The defendant filed a motion to have the testimony excluded, but the motion was denied.&lt;br /&gt;&lt;br /&gt;In 2007, Chelsea Zink underwent arthroscopic surgery on her right shoulder. Her surgeon, Dr. Bruce Holladay, ordered Zink to receive a local anesthetic into her shoulder joint approximately 48 hours after surgery. The anesthetic was delivered through a catheter attached to a shoulder pain pump manufactured by the defendant, Sorenson Medical Products. Zink suffered from &lt;a href=&quot;http://www.pschachter.com/library/northern-kentucky-pain-pump-lawyer-pagcl-symptoms.cfm&quot;&gt;chondrolysis&lt;/a&gt; as a result of the procedure.&lt;br /&gt;&lt;br /&gt;The expert testimony of Dr. Jason Dragoo, an orthopaedic surgeon at Stanford University was given. However, the defendant filed a motion to have Dragoo&amp;rsquo;s testimony excluded citing that Dragoo&amp;rsquo;s opinion was unreliable. The defendant cited that Dragoo was not qualified or competent in the matter.&lt;br /&gt;&lt;br /&gt;On May 7, 2010, the defendant&amp;rsquo;s motion to have Dragoo&amp;rsquo;s testimony thrown out was denied by the court. Therefore, Dragoo&amp;rsquo;s testimony will be included in Zink&amp;rsquo;s case in an effort to hold the defendant liable.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured by the use of a shoulder pain pump, you should contact one of our experienced Northern Kentucky injury attorneys at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/daubert%2Dmotion%2Din%2Dpain%2Dpump%2Dcase%2Dfound%2Dfor%2Dplaintiff%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/daubert%2Dmotion%2Din%2Dpain%2Dpump%2Dcase%2Dfound%2Dfor%2Dplaintiff%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)31307</author>
		<pubDate>Mon, 10 May 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Shoulder Pain Pump Manufacturer I-Flow Settles Lawsuits</title>
		<description>Our law firm recently settled five &lt;a href=&quot;http://www.pschachter.com/practice_areas/louisville-northern-kentucky-pain-pumps-chondrolysis.cfm&quot;&gt;pain pump cases involving I-Flow Corp&lt;/a&gt;. There have been a total of 16 pain pump lawsuits settled to date, including these recent five cases. &amp;nbsp;We have settled more pain pump cases than any firm in the country.&lt;br /&gt;&lt;br /&gt;I-Flow, a popular shoulder pain pump manufacturer, settled with the plaintiffs who claim that their shoulder was injured by the use of the company&amp;rsquo;s pain pump devices. The company&amp;rsquo;s decision to settle with the plaintiffs follows a failed attempt to have the lawsuits dismissed in a federal court in Ohio.&amp;nbsp; Just one week before the settlement was reached, Judge Spiegel denied summary judgment. &lt;br /&gt;&lt;br /&gt;All five of the lawsuits claim that the shoulder pain pumps used during and after arthroscopic surgery destroyed the victims shoulder cartilage, leading to &lt;a href=&quot;http://www.pschachter.com/library/kentucky-pain-pump-lawyer-pain-pumps-chondrolysis.cfm&quot;&gt;chondrolysis&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;I-Flow had instructed physicians to place the catheter portion of the pain pumps directly into patients&amp;rsquo; shoulder joints to infuse pain medicine. However, the procedure was never approved by the Food and Drug Administration (FDA). As a result, the FDA required pain pump manufacturers, such as I-Flow, to include warnings on the devices about the risk of chondrolysis.&lt;br /&gt;&lt;br /&gt;According to these lawsuits, I-Flow knew about the injuries, but failed to warn patients and surgeons of the risks associated with the shoulder pain pumps.&lt;br /&gt;&lt;br /&gt;Currently, there are a minimum of 150 similar lawsuits pending against manufacturers of the shoulder pain pumps. The lawsuits allege that patients and doctors were not warned of the risks associated with the procedure.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/shoulder%2Dpain%2Dpump%2Dmanufacturer%2Diflow%2Dsettles%2Dlawsuits%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/shoulder%2Dpain%2Dpump%2Dmanufacturer%2Diflow%2Dsettles%2Dlawsuits%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)30830</author>
		<pubDate>Fri, 30 Apr 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Shoulder Pain Pump Manufacturers Have Been Silent</title>
		<description>Are you familiar with the recent problems victims are facing from the use of shoulder pain pumps? Suits have been filed claiming the link of these devices to chondrolysis.&lt;br /&gt;&lt;br /&gt;What&amp;rsquo;s even more alarming, reports are showing that pain pump manufacturers, which did not seek FDA approval for the procedure in question, are aware of the risks, but have remained silent. Only I-Flow has issued warnings on product labels making physicians aware of the dangers.&lt;br /&gt;&lt;br /&gt;According to reports, physicians were placing the catheter portion of the pain pumps directly into patient&amp;rsquo;s shoulder joints. The problems don&amp;rsquo;t generally arise until three to 12 months later when victims discover that the cartilage in their shoulder joint has disintegrated.&lt;br /&gt;&lt;br /&gt;If you have suffered from chondrolysis following the use of a &lt;a href=&quot;http://www.pschachter.com/practice_areas/louisville-northern-kentucky-pain-pumps-chondrolysis.cfm&quot;&gt;shoulder pain pump&lt;/a&gt;, you may be able to file a claim against the manufacturer. For information regarding your rights and legal options, contact one of our experienced Northern Kentucky injury at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;&lt;br /&gt;Read our article, &lt;a href=&quot;http://www.pschachter.com/library/northern-kentucky-pain-pump-lawyer-pagcl-symptoms.cfm&quot;&gt;&lt;em&gt;Know the Symptoms of PAGCL, Especially if You Used a Shoulder Pain Pump&lt;/em&gt;&lt;/a&gt;, to learn more about the condition that has been associated with shoulder pain pumps.&amp;nbsp; We also have additional articles in our library regarding the &lt;a href=&quot;http://www.pschachter.com/library/?catid=PA1462#catPA1462&quot;&gt;dangers of shoulder pain pumps&lt;/a&gt;.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/shoulder%2Dpain%2Dpump%2Dmanufacturers%2Dhave%2Dbeen%2Dsilent%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/shoulder%2Dpain%2Dpump%2Dmanufacturers%2Dhave%2Dbeen%2Dsilent%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)30402</author>
		<pubDate>Thu, 22 Apr 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Kentucky Car Accidents and Drowsy Driving</title>
		<description>There are many dangers that Kentucky drivers face when they hit the roadways. Unfortunately, one of these dangers is drivers that get behind the wheel when they are tired. The results can be catastrophic.&lt;br /&gt;&lt;br /&gt;Maybe you have gotten behind the wheel when you were tired. You hoped you could stay alert enough to get to your destination.&lt;br /&gt;&lt;br /&gt;Many drowsy drivers believe that the extra cup of coffee or rolling down the windows while driving will keep them awake. However, that may not be the case. There are things you can do to avoid a &lt;a href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot;&gt;Kentucky auto accident&lt;/a&gt; caused by drowsiness.&lt;br /&gt;&lt;br /&gt;Make sure that you get enough sleep before getting behind the wheel. You should always avoid the consumption of alcohol before driving. Alcohol may make you sleepy.&lt;br /&gt;&lt;br /&gt;You may also want to consider not driving late at night, especially during the hours of midnight and 6:00 AM. Your body is used to sleeping during these hours.&lt;br /&gt;&lt;br /&gt;Lastly, don&amp;rsquo;t hesitate to pull your car over if you find yourself feeling exceptionally tired. This could be the difference between life and death.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a car accident, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/library/kentucky-car-accident-lawyer-drowsy-drivers-can-be-deadly.cfm&quot;&gt;Northern Kentucky car accident attorney&lt;/a&gt; at our office at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/kentucky%2Dcar%2Daccidents%2Dand%2Ddrowsy%2Ddriving%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/kentucky%2Dcar%2Daccidents%2Dand%2Ddrowsy%2Ddriving%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)28819</author>
		<pubDate>Wed, 24 Mar 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Cell Phones and Kentucky Car Accidents</title>
		<description>We see it all the time as we drive down the Kentucky roadways. Drivers talking on their cell phones while operating their vehicles. Perhaps you are one of them. How dangerous is it?&lt;br /&gt;&lt;br /&gt;There has been a great deal of debate on whether the use of handheld cell phone devices pose additional dangers to the user, as well as other drivers. It seems obvious that it would. &lt;br /&gt;&lt;br /&gt;The act of looking down to answer or make a call and sending or receiving a text message, even for a split second, requires the driver to look down at their handheld device. Wouldn&amp;rsquo;t it make sense that this might increase their chance of being involved in a car accident?&lt;br /&gt;&lt;br /&gt;Studies have shown that the use of cell phones can impair a driver&amp;rsquo;s ability to respond to road hazards. This could put you and your family at risk.&lt;br /&gt;&lt;br /&gt;It is also important to note that the state of Kentucky does not currently have any laws &lt;a href=&quot;http://www.pschachter.com/library/fort-wright-car-accident-lawyer-cell-phones-kentucky-car-accidents.cfm&quot;&gt;banning the use of handheld cell phone devices&lt;/a&gt; while operating a vehicle. This means that the driver next to you who is talking on his or her cell phone is probably driving with one hand, putting you at risk.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-auto-accident-attorneys-fort-wright-kentucky-semi.cfm&quot;&gt;Northern Kentucky car accident&lt;/a&gt;, you should contact an experienced Fort Wright car accident attorney at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/cell%2Dphones%2Dand%2Dkentucky%2Dcar%2Daccidents%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/cell%2Dphones%2Dand%2Dkentucky%2Dcar%2Daccidents%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)27422</author>
		<pubDate>Fri, 26 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Defective Maintenance Issues Can Cause Kentucky Truck Wrecks</title>
		<description>We all share the Kentucky roadways with trucks. We all assume that these trucks are properly maintained. What if they&amp;rsquo;re not? As you can imagine, the results of being involved in a serious &lt;a href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot;&gt;Kentucky truck accident&lt;/a&gt; can be catastrophic and may even lead to death.&lt;br /&gt;&lt;br /&gt;Would you be shocked to learn that a random sample discovered that 76% of trucks involved in accidents were not properly maintained? As a matter of fact, it was found that these trucks had either broken, substandard, or defective parts.&lt;br /&gt;&lt;br /&gt;Are you concerned yet? What about the fact that a recent study showed that 29% of trucks studied had poorly adjusted brakes and that in 2007 and 2008, more than one out of every five trucks inspected were taken out of service for deficiencies.&lt;br /&gt;&lt;br /&gt;Unfortunately, this puts all Kentucky drivers and their families at risk. We should all be able to travel the roadways under the assumption that the truck next to us has been properly maintained. That may not be the case, increasing our risks of being involved in an accident with a truck.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a Kentucky truck wreck, you should contact an experienced Northern Kentucky truck accident attorney at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/defective%2Dmaintenance%2Dissues%2Dcan%2Dcause%2Dkentucky%2Dtruck%2Dwrecks%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/defective%2Dmaintenance%2Dissues%2Dcan%2Dcause%2Dkentucky%2Dtruck%2Dwrecks%2Ecfm</guid>
		<author>blog@www.pschachter.com (Blog Author)27124</author>
		<pubDate>Tue, 23 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Texting Ban on Kentucky Motorists passed by House</title>
		<description>How many times have you and your family been in danger while driving the Kentucky roadways because of other drivers becoming distracted by their cell phones? As you know, this has become a prevalent problem, especially with drivers looking down to read and send text messages.&lt;br /&gt;&lt;br /&gt;If you haven&amp;rsquo;t heard yet, Kentucky lawmakers recently passed a measure by an 80-16 vote that would ban Kentucky drivers from texting while driving and to bar teenagers under the age of 18 from talking on a cell phone while driving. &lt;br /&gt;&lt;br /&gt;If you don&amp;rsquo;t think that this measure is necessary, then you are not alone.&amp;nbsp; The 16 &amp;ldquo;no&amp;rdquo; votes were cast by House Republicans. However, Rep. Keith Hall, D-Phelps, was originally against the ban until his wife became involved in a recent Kentucky car accident when she looked down to answer her phone. He had a change of heart.&lt;br /&gt;&lt;br /&gt;As you know, car accidents can lead to serious and life-altering injuries. These injures can leave victims considering tough questions, such as who is going to pay for medical expenses or who will care for their family if they become incapacitated.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a Kentucky auto accident, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot;&gt;Northern Kentucky car accident attorney&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/texting%2Dban%2Don%2Dkentucky%2Dmotorists%2Dpassed%2Dby%2Dhouse%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/texting%2Dban%2Don%2Dkentucky%2Dmotorists%2Dpassed%2Dby%2Dhouse%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)26840</author>
		<pubDate>Tue, 16 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Understanding the Severity of Shoulder Dystocia</title>
		<description>Are you a parent? Then you know that a big fear that new parents face is the possibility of their child suffering a birth injury. Unfortunately, it happens all too often in this country.&lt;br /&gt;&lt;br /&gt;One type of birth injury that many children suffer is called shoulder dystocia and it can lead to serious complications.&lt;br /&gt;&lt;br /&gt;What causes shoulder dystocia? According to the March of Dimes, shoulder dystocia can happen when an infant is unusually large or when the mother&amp;rsquo;s pelvic opening is too small for the baby&amp;rsquo;s shoulders to be delivered. As you can imagine, this can cause serious injury to a baby.&lt;br /&gt;&lt;br /&gt;Fortunately, in many cases, your doctor may be able to determine if your baby is at risk of suffering shoulder dystocia. Certain precautions can be taken, such as having a C-section to keep your baby free from harm.&lt;br /&gt;&lt;br /&gt;However, in some cases, babies are harmed due to negligence by a doctor. If you or someone you know has a child who has suffered shoulder dystocia and you believe that it may have been caused by medical negligence, then you owe it to yourself and your baby to talk with an experienced attorney to see if you are a candidate to file a malpractice suit.&lt;br /&gt;&lt;br /&gt;For more information, contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/birth-injury1.cfm&quot;&gt;Northern Kentucky birth injury attorney&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/understanding%2Dthe%2Dseverity%2Dof%2Dshoulder%2Ddystocia%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/understanding%2Dthe%2Dseverity%2Dof%2Dshoulder%2Ddystocia%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)25871</author>
		<pubDate>Fri, 29 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Warning Signs of Brachial Palsy Every Parent Should Know</title>
		<description>You may have been prepared for a lot of things, as you anticipated the arrival of your new baby.&amp;nbsp; What you probably weren&amp;rsquo;t prepared for was brachial palsy.&lt;br /&gt;&lt;br /&gt;Brachial palsy is a potentially serious injury that impacts newborns.&amp;nbsp; It is characterized by a loss of movement or arm weakness resulting from damage to the bundle of nerves near the shoulder, referred to as the brachial plexus.&lt;br /&gt;&lt;br /&gt;This birth injury comes in many different forms, such as Erb&amp;rsquo;s palsy, brachial plexus and Klumpke paralysis.&amp;nbsp; The type of condition is identified according to the area that is injured.&lt;br /&gt;&lt;br /&gt;As a parent or caregiver of a child with brachial palsy, you may be wondering what caused this birth trauma.&amp;nbsp;&amp;nbsp; A difficult delivery, excessive pulling on the shoulders during delivery and a breech deliver, also known as feet first, can all lead to brachial palsy.&amp;nbsp; Sometimes, though, a doctor&amp;rsquo;s negligence or mistake can cause your infant to suffer a birth injury.&lt;br /&gt;&lt;br /&gt;There are definite warning signs that could indicate that your baby has brachial palsy.&amp;nbsp; Some of the symptoms include:&lt;br /&gt;&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;Keeping the arm flexed at the elbow and held against the body&lt;/li&gt;
&lt;li&gt;Decreased grip on the affected side&lt;/li&gt;
&lt;li&gt;Absent Moro reflex on the affected side&lt;/li&gt;
&lt;li&gt;Lack of spontaneous movement in the upper or lower arm or hand&lt;br /&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;If you think your child may have sustained brachial palsy due to doctor&amp;rsquo;s negligence, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/birth-injury1.cfm &quot; target=&quot;_blank&quot;&gt;Northern Kentucky birth injury lawyer&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;For more information on this topic, read the article, &lt;em&gt;&lt;a href=&quot;http://www.pschachter.com/library/northern-kentucky-birth-injury-lawyer-brachial-palsy.cfm&quot; target=&quot;_blank&quot;&gt;Common Causes of Brachial Palsy&lt;/a&gt;&lt;/em&gt;.</description>
		<link>http://www.pschachter.com/blog/warning%2Dsigns%2Dof%2Dbrachial%2Dpalsy%2Devery%2Dparent%2Dshould%2Dknow%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/warning%2Dsigns%2Dof%2Dbrachial%2Dpalsy%2Devery%2Dparent%2Dshould%2Dknow%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)25290</author>
		<pubDate>Tue, 19 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Drugs for Osteoporosis Prescribed Unecessarily?</title>
