
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.pschachter.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Schachter, Hendy &amp; Johnson, Attorneys At Law, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.pschachter.com/blog/</docs>
 <lastBuildDate>Thu, 11 Mar 2010 17:02:06 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.pschachter.com/images/logoprint.gif</url>
	<link>http://www.pschachter.com/blog/</link>
 </image>

	<item>
		<title>Cell Phones and Kentucky Car Accidents</title>
		<description>We see it all the time as we drive down the Kentucky roadways. Drivers talking on their cell phones while operating their vehicles. Perhaps you are one of them. How dangerous is it?&lt;br /&gt;&lt;br /&gt;There has been a great deal of debate on whether the use of handheld cell phone devices pose additional dangers to the user, as well as other drivers. It seems obvious that it would. &lt;br /&gt;&lt;br /&gt;The act of looking down to answer or make a call and sending or receiving a text message, even for a split second, requires the driver to look down at their handheld device. Wouldn&amp;rsquo;t it make sense that this might increase their chance of being involved in a car accident?&lt;br /&gt;&lt;br /&gt;Studies have shown that the use of cell phones can impair a driver&amp;rsquo;s ability to respond to road hazards. This could put you and your family at risk.&lt;br /&gt;&lt;br /&gt;It is also important to note that the state of Kentucky does not currently have any laws &lt;a href=&quot;http://www.pschachter.com/library/fort-wright-car-accident-lawyer-cell-phones-kentucky-car-accidents.cfm&quot;&gt;banning the use of handheld cell phone devices&lt;/a&gt; while operating a vehicle. This means that the driver next to you who is talking on his or her cell phone is probably driving with one hand, putting you at risk.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a &lt;a href=&quot;http://www.pschachter.com/practice_areas/northern-kentucky-auto-accident-attorneys-fort-wright-kentucky-semi.cfm&quot;&gt;Northern Kentucky car accident&lt;/a&gt;, you should contact an experienced Fort Wright car accident attorney at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/cell%2Dphones%2Dand%2Dkentucky%2Dcar%2Daccidents%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/cell%2Dphones%2Dand%2Dkentucky%2Dcar%2Daccidents%2Ecfm</guid>
		<author>rjohnson@pschachter.com; phendy@pschachter.com (Blog Author)27422</author>
		<pubDate>Fri, 26 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Defective Maintenance Issues Can Cause Kentucky Truck Wrecks</title>
		<description>We all share the Kentucky roadways with trucks. We all assume that these trucks are properly maintained. What if they&amp;rsquo;re not? As you can imagine, the results of being involved in a serious &lt;a href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot;&gt;Kentucky truck accident&lt;/a&gt; can be catastrophic and may even lead to death.&lt;br /&gt;&lt;br /&gt;Would you be shocked to learn that a random sample discovered that 76% of trucks involved in accidents were not properly maintained? As a matter of fact, it was found that these trucks had either broken, substandard, or defective parts.&lt;br /&gt;&lt;br /&gt;Are you concerned yet? What about the fact that a recent study showed that 29% of trucks studied had poorly adjusted brakes and that in 2007 and 2008, more than one out of every five trucks inspected were taken out of service for deficiencies.&lt;br /&gt;&lt;br /&gt;Unfortunately, this puts all Kentucky drivers and their families at risk. We should all be able to travel the roadways under the assumption that the truck next to us has been properly maintained. That may not be the case, increasing our risks of being involved in an accident with a truck.&lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured in a Kentucky truck wreck, you should contact an experienced Northern Kentucky truck accident attorney at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/defective%2Dmaintenance%2Dissues%2Dcan%2Dcause%2Dkentucky%2Dtruck%2Dwrecks%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/defective%2Dmaintenance%2Dissues%2Dcan%2Dcause%2Dkentucky%2Dtruck%2Dwrecks%2Ecfm</guid>
		<author>rjohnson@pschachter.com; phendy@pschachter.com (Blog Author)27124</author>
		<pubDate>Tue, 23 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Texting Ban on Kentucky Motorists passed by House</title>
		<description>How many times have you and your family been in danger while driving the Kentucky roadways because of other drivers becoming distracted by their cell phones? As you know, this has become a prevalent problem, especially with drivers looking down to read and send text messages.&lt;br&gt;&lt;br&gt;If you haven&apos;t heard yet, Kentucky lawmakers recently passed a measure by an 80-16 vote that would ban Kentucky drivers from texting while driving and to bar teenagers under the age of 18 from talking on a cell phone while driving. &lt;br&gt;&lt;br&gt;If you don&apos;t think that this measure is necessary, then you are not alone.&amp;nbsp; The 16 &quot;no&quot; votes were cast by House Republicans. However, Rep. Keith Hall, D-Phelps, was originally against the ban until his wife became involved in a recent Kentucky car accident when she looked down to answer her phone. He had a change of heart.&lt;br&gt;&lt;br&gt;As you know, car accidents can lead to serious and life-altering injuries. These injures can leave victims considering tough questions, such as who is going to pay for medical expenses or who will care for their family if they become incapacitated.&amp;nbsp; &lt;br&gt;&lt;br&gt;If you or someone you know has been injured in a Kentucky auto accident, you should contact an experienced &lt;a mce_href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot; href=&quot;http://www.pschachter.com/practice_areas/semitruck-and-auto-accidents.cfm&quot;&gt;Northern Kentucky car accident attorney&lt;/a&gt; at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&lt;br mce_bogus=&quot;1&quot;&gt;</description>
		<link>http://www.pschachter.com/blog/texting%2Dban%2Don%2Dkentucky%2Dmotorists%2Dpassed%2Dby%2Dhouse%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/texting%2Dban%2Don%2Dkentucky%2Dmotorists%2Dpassed%2Dby%2Dhouse%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)26840</author>
		<pubDate>Tue, 16 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Understanding the Severity of Shoulder Dystocia</title>
		<description>Are you a parent? Then you know that a big fear that new parents face is the possibility of their child suffering a birth injury. Unfortunately, it happens all too often in this country.&lt;br /&gt;&lt;br /&gt;One type of birth injury that many children suffer is called shoulder dystocia and it can lead to serious complications.&lt;br /&gt;&lt;br /&gt;What causes shoulder dystocia? According to the March of Dimes, shoulder dystocia can happen when an infant is unusually large or when the mother&amp;rsquo;s pelvic opening is too small for the baby&amp;rsquo;s shoulders to be delivered. As you can imagine, this can cause serious injury to a baby.&lt;br /&gt;&lt;br /&gt;Fortunately, in many cases, your doctor may be able to determine if your baby is at risk of suffering shoulder dystocia. Certain precautions can be taken, such as having a C-section to keep your baby free from harm.&lt;br /&gt;&lt;br /&gt;However, in some cases, babies are harmed due to negligence by a doctor. If you or someone you know has a child who has suffered shoulder dystocia and you believe that it may have been caused by medical negligence, then you owe it to yourself and your baby to talk with an experienced attorney to see if you are a candidate to file a malpractice suit.&lt;br /&gt;&lt;br /&gt;For more information, contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/birth-injury1.cfm&quot;&gt;Northern Kentucky birth injury attorney&lt;/a&gt; at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/understanding%2Dthe%2Dseverity%2Dof%2Dshoulder%2Ddystocia%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/understanding%2Dthe%2Dseverity%2Dof%2Dshoulder%2Ddystocia%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)25871</author>
		<pubDate>Fri, 29 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Warning Signs of Brachial Palsy Every Parent Should Know</title>
		<description>You may have been prepared for a lot of things, as you anticipated the arrival of your new baby.&amp;nbsp; What you probably weren&amp;rsquo;t prepared for was brachial palsy.&lt;br /&gt;&lt;br /&gt;Brachial palsy is a potentially serious injury that impacts newborns.&amp;nbsp; It is characterized by a loss of movement or arm weakness resulting from damage to the bundle of nerves near the shoulder, referred to as the brachial plexus.&lt;br /&gt;&lt;br /&gt;This birth injury comes in many different forms, such as Erb&amp;rsquo;s palsy, brachial plexus and Klumpke paralysis.&amp;nbsp; The type of condition is identified according to the area that is injured.&lt;br /&gt;&lt;br /&gt;As a parent or caregiver of a child with brachial palsy, you may be wondering what caused this birth trauma.&amp;nbsp;&amp;nbsp; A difficult delivery, excessive pulling on the shoulders during delivery and a breech deliver, also known as feet first, can all lead to brachial palsy.&amp;nbsp; Sometimes, though, a doctor&amp;rsquo;s negligence or mistake can cause your infant to suffer a birth injury.&lt;br /&gt;&lt;br /&gt;There are definite warning signs that could indicate that your baby has brachial palsy.&amp;nbsp; Some of the symptoms include:&lt;br /&gt;&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;Keeping the arm flexed at the elbow and held against the body&lt;/li&gt;
&lt;li&gt;Decreased grip on the affected side&lt;/li&gt;
&lt;li&gt;Absent Moro reflex on the affected side&lt;/li&gt;
&lt;li&gt;Lack of spontaneous movement in the upper or lower arm or hand&lt;br /&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;If you think your child may have sustained brachial palsy due to doctor&amp;rsquo;s negligence, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/birth-injury1.cfm &quot; target=&quot;_blank&quot;&gt;Northern Kentucky birth injury lawyer&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;For more information on this topic, read the article, &lt;em&gt;&lt;a href=&quot;http://www.pschachter.com/library/northern-kentucky-birth-injury-lawyer-brachial-palsy.cfm&quot; target=&quot;_blank&quot;&gt;Common Causes of Brachial Palsy&lt;/a&gt;&lt;/em&gt;.</description>
		<link>http://www.pschachter.com/blog/warning%2Dsigns%2Dof%2Dbrachial%2Dpalsy%2Devery%2Dparent%2Dshould%2Dknow%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/warning%2Dsigns%2Dof%2Dbrachial%2Dpalsy%2Devery%2Dparent%2Dshould%2Dknow%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)25290</author>
		<pubDate>Tue, 19 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Drugs for Osteoporosis Prescribed Unecessarily?</title>
		<description>An excellent story on NPR suggests that millions of American women may have been taking a drug unnecessarily.&amp;nbsp; The drug Fosamax is manufactured by Merck, a huge pharmaceutical company.&amp;nbsp; The drug is approved by the FDA to treat osteoporosis, which is a &lt;a title=&quot;Disease&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Disease&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;disease&lt;/span&gt;&lt;/a&gt; of &lt;a title=&quot;Bone&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Bone&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;bone&lt;/span&gt;&lt;/a&gt; that leads to an increased risk of &lt;a title=&quot;Bone fracture&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Bone_fracture&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;fracture&lt;/span&gt;&lt;/a&gt;. In osteoporosis the &lt;a class=&quot;mw-redirect&quot; title=&quot;Bone mineral density&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Bone_mineral_density&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;bone mineral density&lt;/span&gt;&lt;/a&gt; (BMD) is reduced, bone microarchitecture is disrupted, and the amount and variety of proteins in bone is altered. Osteoporosis is defined by the &lt;a title=&quot;World Health Organization&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/World_Health_Organization&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;World Health Organization&lt;/span&gt;&lt;/a&gt; (WHO) in women as a bone mineral density 2.5 &lt;a title=&quot;Standard deviation&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Standard_deviation&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;standard deviations&lt;/span&gt;&lt;/a&gt; below peak bone mass (20-year-old healthy female average) as measured by &lt;a title=&quot;Dual energy X-ray absorptiometry&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Dual_energy_X-ray_absorptiometry&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;DXA&lt;/span&gt;&lt;/a&gt;; the term &quot;established osteoporosis&quot; includes the presence of a &lt;a class=&quot;mw-redirect&quot; title=&quot;Fragility fracture&quot; href=&quot;http://dss5.fosterwebmarketing.com/wiki/Fragility_fracture&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;fragility fracture&lt;/span&gt;&lt;/a&gt;.&lt;br /&gt;The problem is that Merck developed a Bone Density test that resulted in women having a much less serious condition called osteopenia appearing to require the drugs to treat osteoporosis.&amp;nbsp; As a result millions of women with osteopenia were prescribed serious and expensive drugs that they did not need. osteopenia occurs more frequently in post-menopausal women as a result of the loss of estrogen. It can also be exacerbated by lifestyle factors such as lack of exercise, excess consumption of alcohol, smoking or prolonged use of glucocorticoid medications such as those prescribed for asthma.&amp;nbsp; Women with osteopenia do not require medication.</description>
		<link>http://www.pschachter.com/blog/drugs%2Dfor%2Dosteoporosis%2Dprescribed%2Dunecessarily%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/drugs%2Dfor%2Dosteoporosis%2Dprescribed%2Dunecessarily%2Ecfm</guid>
		<author>rjohnson@pschachter.com; phendy@pschachter.com (Blog Author)24052</author>
		<pubDate>Mon, 28 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Yaz and Yasmin May Cause Stroke</title>
		<description>Did you know that strokes are the leading cause of death in the United States, as well as a leading cause of serious, long-term disability? That is what the National Institute of Neurological Disorders and Stroke reports. Did you know that every year, 600,000 strokes are reported in the United States? Those numbers are alarming.&lt;br /&gt;&lt;br /&gt;What&amp;rsquo;s even more unsettling is that certain oral contraceptives may be linked to strokes. Reports suggest that if you are taking Yaz or Yasmin, you may be at risk of having a stroke, regardless of your age.&lt;br /&gt;&lt;br /&gt;So what exactly is a stroke? It sometimes is referred to as &amp;ldquo;brain attack,&amp;rdquo; because a stroke disrupts the flow of blood to the brain. When this happens, the brain cells are deprived of the oxygen and brain cells begin to die. As you can imagine, this can be a serious and life-altering condition, even leading to death.&lt;br /&gt;&lt;br /&gt;If you are taking Yaz or Yasmin and think you may have suffered a stroke, you should look for symptoms of a stroke that include numbness or weakness in the face, arm or leg. You should also look for other warning signs, such as confusion, speech difficulty, vision problems, trouble walking, dizziness, loss of balance, to name a few.&lt;br /&gt;&lt;br /&gt;If you or someone you know has suffered a stroke and has been taking Yaz or Yasmin, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/yaz-birth-control-lawsuits-for-strokes-and-side-effects.cfm&quot; target=&quot;_blank&quot;&gt;Northern Kentucky injury attorney&lt;/a&gt; at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/yaz%2Dand%2Dyasmin%2Dmay%2Dcause%2Dstroke%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/yaz%2Dand%2Dyasmin%2Dmay%2Dcause%2Dstroke%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)23778</author>
		<pubDate>Mon, 21 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Taking Yaz or Yasmin May Cause Deep Vein Thrombosis</title>
		<description>We would all like to believe that the medicines we take are safe. However, that is not always the case, especially, when it comes down to certain types of birth control.&lt;br /&gt;&lt;br /&gt;It is believed that women who take Yaz or Yasmin birth control are at risk of developing a painful condition, known as deep vein thrombosis. According to Wikipedia.org, deep vein thrombosis is defined as &amp;ldquo;the formation of a blood clot in a deep vain.&amp;rdquo; It is generally found in leg veins. &lt;br /&gt;&lt;br /&gt;Women who take Yaz or Yasmin should be aware of the side effects to having deep vein thrombosis. It can be serious, even leading to death. If you take Yaz or Yasmin, you should look for symptoms that include leg swelling, swelling along a vein in the leg, leg pain, tenderness in the leg when walking or standing, increased warmth in the swollen area and redness or discoloration on the leg. These all might by signs that you have deep vein thrombosis.&lt;br /&gt;&lt;br /&gt;The good news is that this condition can be treated by certain medications or procedures.&lt;br /&gt;&lt;br /&gt;As you can imagine, this condition can be very painful, having life altering ramifications.&amp;nbsp; It can also effect your ability to perform at you work, eventually leading to a possible loss of wages.&lt;br /&gt;&lt;br /&gt;If you take Yaz or Yasmin and have developed deep vein thrombosis, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/yaz-birth-control-lawsuits-for-strokes-and-side-effects.cfm&quot; target=&quot;_blank&quot;&gt;Northern Kentucky injury attorney&lt;/a&gt; at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/taking%2Dyaz%2Dor%2Dyasmin%2Dmay%2Dcause%2Ddeep%2Dvein%2Dthrombosis%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/taking%2Dyaz%2Dor%2Dyasmin%2Dmay%2Dcause%2Ddeep%2Dvein%2Dthrombosis%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)23467</author>
		<pubDate>Tue, 15 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Yaz Can Lead to Irregular Heartbeat</title>
		<description>All women should be able to take their birth control free from worries about adverse reactions to the contraceptive. However, that is not always the case. If you or someone you know takes &lt;a href=&quot;http://www.pschachter.com/practice_areas/yaz-birth-control-lawsuits-for-strokes-and-side-effects.cfm&quot; target=&quot;_blank&quot;&gt;Yaz birth control&lt;/a&gt;, you should be aware of serious potential side effects.&lt;br /&gt;&lt;br /&gt;Studies have shown that women taking Yaz birth control may suffer a condition, known as heart arrhythmia, which is commonly referred as irregular heartbeat. &lt;br /&gt;&lt;br /&gt;MayoClinic.com defines heart arrhythmia as a condition that &amp;ldquo;occurs when the electrical impulses in your heart that coordinates your heartbeats don&amp;rsquo;t function properly, causing your heart to beat too fast, too slow or irregularly.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;So, what does that mean? It means that it can lead to serious heart problems and even death. If you are taking Yaz birth control and are experiencing symptoms such as shortness of breath, weakness, wheezing, lightheadedness, fainting, chest pain, premature heartbeats or rapid, erratic heartbeats, you may be suffering side effects from the contraceptive.&lt;br /&gt;&lt;br /&gt;If you or someone you know has suffered from heart arrhythmia, or another condition, and are taking one of these contraceptives, you should contact an experienced Northern Kentucky injury attorney at the law firm of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/yaz%2Dcan%2Dlead%2Dto%2Dirregular%2Dheartbeat%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/yaz%2Dcan%2Dlead%2Dto%2Dirregular%2Dheartbeat%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)22307</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Hyperkalemia is a Potential Complication of Yaz Birth Control</title>
		<description>We would like to think that all birth control pills are safe. However, that is not always the case. Some common oral contraceptives may not be as safe as we think. Recent cases that have been brought forward are showing serious health issues linked to Yaz and Yasmin birth control.&lt;br /&gt;&lt;br /&gt;A condition known as hyperkalemia is a potential side effect of Yaz and Yasmin. Hyperkalemia is caused when too much potassium is introduced into the body. When the potassium levels are too high it can lead to life altering and detrimental health problems, such as heart arrhythmia and cardiac arrest, which we all know can lead to serious complications, including death.&lt;br /&gt;&lt;br /&gt;Yaz and Yasmin possess an ingredient called drospirenone. Though, potassium is a vital nutrient in the body, it is believed that drospirenone has the potential to increase the potassium level in the body to dangerous levels causing hyperkalemia.&lt;br /&gt;&lt;br /&gt;All women taking these birth control pills should look for side effects that include nausea, an irregular heartbeat, weakness or a change in breathing patterns. You should also be concerned if you have experienced a slow or weak pulse. These symptoms can be caused by hyperkalemia.&lt;br /&gt;&lt;br /&gt;If you or someone you know has suffered from side effects due to taking Yaz or Yasmin, you should contact an experienced Northern Kentucky injury attorney at the law firm of Pschachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297.</description>
		<link>http://www.pschachter.com/blog/hyperkalemia%2Dis%2Da%2Dpotential%2Dcomplication%2Dof%2Dyaz%2Dbirth%2Dcontrol%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/hyperkalemia%2Dis%2Da%2Dpotential%2Dcomplication%2Dof%2Dyaz%2Dbirth%2Dcontrol%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)21749</author>
		<pubDate>Sat, 14 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Pain Pumps: FDA Requires Warning that Use in Joint Causes Chondrolysis and Cartilage Damage</title>
		<description>After two year of aggressive litigation by a handful of dedicated lawyers, the FDA has finally recognized that there is a huge problem with continuously infusing local anesthetics into the joint space after surgery for post operative pain relief.&amp;nbsp; Manufacturers like Stryker, I-Flow, Breg, DonJoy, Sorenson Medical, have been promoting these &quot;pain pumps&quot; to orthopaedic surgeons for almost ten years for use after surgery in the shoulder and knee.&amp;nbsp; Hundreds of lawsuits have been filed since patients have been developing total destruction of their cartilage after having the pump continuously infuse these drugs into their joints.&amp;nbsp; The new action by the FDA vindicates these injured patients.&amp;nbsp;</description>
		<link>http://www.pschachter.com/blog/pain%2Dpumps%2Dfda%2Drequires%2Dwarning%2Dthat%2Duse%2Din%2Djoint%2Dcauses%2Dchondrolysis%2Dand%2Dcartilage%2Ddamage%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/pain%2Dpumps%2Dfda%2Drequires%2Dwarning%2Dthat%2Duse%2Din%2Djoint%2Dcauses%2Dchondrolysis%2Dand%2Dcartilage%2Ddamage%2Ecfm</guid>
		<author>rjohnson@pschachter.com; phendy@pschachter.com (Blog Author)21731</author>
		<pubDate>Fri, 13 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Lawsuit Filed Against Bayer for Misrepresenting Safety and Effectiveness of Yaz</title>
		<description>Two pension funds for city employees and firefighters have filed a lawsuit against the drugmaker Bayer, claiming that the company misrepresented the effectiveness and &lt;a href=&quot;http://www.pschachter.com/practice_areas/yaz-birth-control-lawsuits-for-strokes-and-side-effects.cfm&quot; target=&quot;_blank&quot;&gt;safety of Yaz&lt;/a&gt; in an effort to boost sales.&lt;br /&gt;&lt;br /&gt;The federal complaint in Philadelphia was recently made public.&amp;nbsp; It states that Bayer unlawfully promoted the birth control product from March 2006 to March 2009 by keeping secret the side effects associated with the contraceptive.&amp;nbsp; Some of the serious health affects that are believed to be caused by Yaz include heart attack, blood clots, deep vein thrombosis, pulmonary embolism, kidney failure and liver failure.&lt;br /&gt;&lt;br /&gt;Women taking Yaz have complained that they experienced some of these severe side effects caused by the contraceptive.&amp;nbsp; Numerous lawsuits have been filed as a result against Bayer.&lt;br /&gt;&lt;br /&gt;In the lawsuit involving the pension funds, the plaintiffs have alleged that the drug manufacturer downplayed the risks of Yaz when it promoted the product.&amp;nbsp; According to the lawsuit, the TV ads &amp;ldquo;misleadingly and deceptively&amp;rdquo; promoted Yaz for uses that were not approved by the FDA.&lt;br /&gt;&lt;br /&gt;If you have been injured from taking Yaz, you may be entitled to compensation and should contact the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297 for more information.&lt;br /&gt;</description>
		<link>http://www.pschachter.com/blog/lawsuit%2Dfiled%2Dagainst%2Dbayer%2Dfor%2Dmisrepresenting%2Dsafety%2Dand%2Deffectiveness%2Dof%2Dyaz%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/lawsuit%2Dfiled%2Dagainst%2Dbayer%2Dfor%2Dmisrepresenting%2Dsafety%2Dand%2Deffectiveness%2Dof%2Dyaz%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)20153</author>
		<pubDate>Fri, 16 Oct 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Yaz Can Lead to Too Much Potassium in the Blood</title>
		<description>Some women may be at a higher risk of developing serious health problems from Yaz or Yasmin birth control.&amp;nbsp; Numerous women have claimed that these birth control products have led to major health issues, including heart attack and stroke.&amp;nbsp; The problem is believed to be caused by one of the ingredients in the birth control that can increase the potassium levels in the blood.&amp;nbsp; This increased potassium can result in a serious condition, known as hyperkalemia.&lt;br /&gt;&lt;br /&gt;Women who are already at risk of high potassium levels may be more prone to suffer from Yaz or Yasmin.&amp;nbsp; For example, women who are taking other medications that can cause increased potassium could be in danger of experiencing adverse health effects.&amp;nbsp; Anyone taking Yaz or Yasmin should consult with their doctor for more information.&lt;br /&gt;&lt;br /&gt;It is believed that Yasmin and Yaz has been a factor in cases involving heart attack, stroke, pulmonary embolism, kidney disease and deep vein thrombosis.&amp;nbsp; These birth control products are among the most popular oral contraceptives in the United States.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;If you have suffered a serious medical condition and you believe that Yasmin or Yaz may have been the cause, you should contact an experienced &lt;a href=&quot;http://www.pschachter.com/practice_areas/yaz-birth-control-lawsuits-for-strokes-and-side-effects.cfm&quot; target=&quot;_blank&quot;&gt;Northern Kentucky injury lawyer&lt;/a&gt; at the Law Office of Schachter, Hendy &amp;amp; Johnson at (859) 578-4444 or (888) 606-5297 for legal advice.</description>
		<link>http://www.pschachter.com/blog/yaz%2Dcan%2Dlead%2Dto%2Dtoo%2Dmuch%2Dpotassium%2Din%2Dthe%2Dblood%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/yaz%2Dcan%2Dlead%2Dto%2Dtoo%2Dmuch%2Dpotassium%2Din%2Dthe%2Dblood%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)19796</author>
		<pubDate>Sat, 10 Oct 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Yaz Lawsuits Reveal New Evidence of Problems</title>
		<description>Last week the New York Times ran a story about the increasing number of complaints and lawsuits related to injuries suffered by women who have taken the birth control drug Yaz or its sister product Yasmin.&amp;nbsp; They say that the drugs put women at higher risk for blood clots, strokes and other health problems than some other birth control pills do.&amp;nbsp;
&lt;p&gt;The health questions and the lawsuits may rattle consumer confidence, but the warnings from federal health authorities about advertising and quality control raise larger questions about Bayer&amp;rsquo;s approach to complying with government rules, said Michael A. Santoro, an associate professor at the Rutgers Business School who has studied &lt;a title=&quot;Link to book on drug industry ethics.&quot; href=&quot;http://www.michaelasantoro.com/DRUG_INDUSTRY_ETHICS.html&quot;&gt;&lt;span style=&quot;color: #004276;&quot;&gt;ethics&lt;/span&gt;&lt;/a&gt; in the pharmaceutical industry.&lt;/p&gt;</description>
		<link>http://www.pschachter.com/blog/yaz%2Dlawsuits%2Dreveal%2Dnew%2Devidence%2Dof%2Dproblems%2Ecfm</link>
		<guid>http://www.pschachter.com/blog/yaz%2Dlawsuits%2Dreveal%2Dnew%2Devidence%2Dof%2Dproblems%2Ecfm</guid>
		<author>rjohnson@pschachter.com; phendy@pschachter.com (Blog Author)19257</author>
		<pubDate>Wed, 30 Sep 2009 08:00:00 EST</pubDate>
